Over 18 million (18,774,159) Ghanaians are expected to cast their ballots today to elect a president and 276 parliamentarians.
3news has compiled vital information relating to the numbers of constituencies, polling stations and voters.
See details below:
CONSTITUENCIES, POLLING STATIONS AND VALID VOTERS
WESTERN REGION
CONSTITUENCY | NO. OF POLLING STATIONS | NO. OF VOTERS |
JOMORO | 225 | 85,969 |
ELLEMBELE | 161 | 79,227 |
EVALUE AJOMORO GWIRA | 121 | 55,131 |
AHANTA WEST | 181 | 86,062 |
TAKORADI | 121 | 55,640 |
SEKONDI | 91 | 41,634 |
ESSIKANDU-KETAN | 162 | 79,344 |
EFFIA | 102 | 51,013 |
KWESIMINTSIM | 110 | 58,002 |
SHAMA | 141 | 67,799 |
WASSA EAST | 136 | 56,252 |
MPOHOR | 78 | 33,209 |
TARKWA NSUAEM | 263 | 140,050 |
PRESTEA HUNI-VALLEY | 279 | 144,526 |
AMENFI EAST | 231 | 101,111 |
AMENFI CENTRAL | 168 | 70,915 |
AMENFI WEST | 168 | 82,823 |
WESTERN REGION | TOTAL- 2,738 | 1,288,777 |
CENTRAL REGION
CONSTITUENCY | NO. OF POLLING STATIONS | NO. OF VOTERS |
KOMENDA EDINA EGUAFU ABREM | 204 | 98,247 |
CAPE COAST SOUTH | 117 | 54,760 |
CAPE COAST NORTH | 140 | 70,592 |
ABURA ASEBU KWAMANKESE | 164 | 76,196 |
MFANTSEMAN | 229 | 99,130 |
EKUMFI | 100 | 43,826 |
AJUMAKO ENYAM ESIAM | 174 | 88,261 |
GOMOA WEST | 173 | 81,042 |
GOMOA CENTRAL | 123 | 57,418 |
GOMOA EAST | 212 | 116,469 |
EFFUTU | 155 | 80,391 |
AWUTU SENYA WEST | 207 | 98,849 |
AWUTU SENYA EAST | 316 | 173,995 |
AGONA WEST | 199 | 89,066 |
AGONA EAST | 136 | 64,838 |
ASIKUMA-ODOBEN-BRAKWA | 158 | 74,968 |
ASSIN CENTRAL | 110 | 52,441 |
ASSIN NORTH | 103 | 46,675 |
ASSIN SOUTH | 130 | 61,020 |
TWIFO ATTI MORKWA | 127 | 57,823 |
HEMANG LOWER DENKYIRA | 88 | 41,741 |
UPPER DENKYIRA EAST | 159 | 70,041 |
UPPER DENKYIRA WEST | 113 | 54,371 |
CENTRAL REGION | TOTAL – 3,637 | TOTAL – 1,752,160 |
GREATER ACCRA
CONSTITUENCY | NO. OF POLLING STATION | NO. OF VOTERS |
BORTIANO-NGLESHI AMANFRO | 233 | 117,491 |
DOMEABRA-OBOM | 113 | 58,661 |
WEIJA-GBAWE | 239 | 118,731 |
ANYAA-SOWUTUOM | 300 | 144,301 |
TROBU | 289 | 145,343 |
AMASAMAN | 311 | 170,371 |
DOME-KWABENYA | 370 | 182,644 |
MADINA | 323 | 158,918 |
AYAWASO EAST | 114 | 49,966 |
AYAWASO NORTH | 133 | 62,777 |
AYAWASO CENTRAL | 193 | 88,312 |
AYAWASO WEST WUOGON | 246 | 120,586 |
OKAIKWEI SOUTH | 209 | 97,109 |
ABLEKUMA SOUTH | 198 | 81,144 |
ODODODIODIO | 253 | 109,017 |
OKAIKWEI CENTRAL | 141 | 65,431 |
OKAIKWEI NORTH | 174 | 83,617 |
ABLEKUMA NORTH | 281 | 121,266 |
ABLEKUMA CENTRAL | 306 | 130,852 |
ABLEKUMA WEST | 224 | 99,579 |
KORLEY KLOTEY | 231 | 105,852 |
DADEKOTOPON | 264 | 126,503 |
LEDZOKUKU | 353 | 162,058 |
KROWOR | 148 | 68,191
|
TEMA WEST | 272 | 136,927 |
ASHAIMAN | 357 | 174,633
|
ADENTAN | 325 | 163,063
|
SHAI-OSUDOKU | 146 | 71,951
|
NINGO PRAMPRAM | 206 | 104,044
|
SEGE | 94 | 47,784 |
TEMA CRNTRAL | 148 | 68,191 |
ADA | 94 | 47,784 |
KPONE-KATAMANSO | 272 | 136,927 |
TEMA EAST | 237 | 108,153 |
GREATER ACCRA | TOTAL- 7,914 | TOTAL- 3,765,303 |
BONO REGION
CONSTITUENCY | NO. OF POLLING STATION | NO. OF VOTERS |
SUNYANI EAST | 260 | 116,982 |
SUNYANI WEST | 198 | 79,455 |
DORMAA WEST | 60 | 29,827 |
DORMAA CENTRAL | 141 | 67,367 |
DORMAA EAST | 87 | 39,022 |
BEREKUM EAST | 138 | 64,064 |
BEREKUM WEST | 69 | 35,029 |
JAMAN SOUTH | 138 | 68,104 |
JAMAN NORTH | 118 | 57,589 |
BANDA | 56 | 22,728 |
TAIN | 159 | 65,703 |
WENCHI | 150 | 74,046 |
AHAFO REGION
CONSTITUENCY | NO. OF POLLING STATION | NO. OF VOTERS |
ASUNAFO SOUTH | 131 | 59,494 |
ASUNAFO NORTH | 210 | 88,318 |
ASUTIFI SOUTH | 101 | 49,392 |
ASUTIFI NORTH | 110 | 45,748 |
TANO SOUTH | 146 | 58,068 |
TANO NORTH | 138 | 58,264 |
ASHANTI REGION
CONSTITUENCY | NO. OF POLLING STATIONS | NO. OF VOTERS |
BEKWAI | 189 | 84,183 |
BOSOME FREHO | 92 | 38,048 |
ODOTOBRI | 140 | 55,553 |
MANSO NKWANTA | 132 | 60,971 |
MANSO ADUBIA | 143 | 64,776 |
ATWIMA NWABIAGYA SOUTH | 197 | 96,757 |
ATWIMA NWABIAGYA NORTH | 169 | 82,959 |
ATWIMA MPONUA | 211 | 88,623 |
BOSOMTWE | 196 | 89,585 |
ATWIMA KWANWOMA | 241 | 120,668 |
BANTAMA | 175 | 84,957 |
NHYIAESO | 174 | 81,341 |
MANHYIA SOUTH | 110 | 42,719 |
MANHYIA NORTH | 145 | 70,472 |
SUBIN | 175 | 76,990 |
KWADASO | 204 | 91,730 |
OLD TAFO | 150 | 73,656 |
SUAME | 220 | 100,350 |
ASOKWA | 186 | 89,881 |
OFORIKROM | 242 | 116,455 |
ASAWASE | 216 | 109,089 |
KWABRE EAST | 292 | 146,421 |
AFIGYA KWABRE SOUTH | 207 | 107,633 |
AFIGYA KWABRE NORTH | 90 | 43,831 |
JUABEN | 90 | 43,513 |
EJISU | 220 | 112,124 |
ASANTE AKIM SOUTH | 169 | 76,109 |
ASANTE AKIM CENTRAL | 121 | 57,516 |
ASANTE AKIM NORTH | 119 | 55,252 |
EFFIDUASE-ASOKORE | 101 | 44,866 |
KUMAWU | 82 | 39,113 |
SEKYERE AFRAM PLAINS | 62 | 22,814 |
NSUTA-KWAMANG-BEPOSO | 117 | 44,380 |
MAMPONG | 146 | 68,964 |
EJURA SEKYEDUMASE | 177 | 77,590 |
AFIGYA SEYERE EAST | 152 | 70,562 |
OFFINSO SOUTH | 178 | 82,285 |
OFFINSO NORTH | 127 | 56,982 |
AHAFO ANO SOUTH WEST | 103 | 44,155 |
AHAFO ANO SOUTH-EAST | 89 | 41,353 |
AHAFO ANO NORTH | 140 | 57,983 |
NEW EDUBIASE | 121 | 50,933 |
AKROFUOM | 68 | 29,286 |
FOMENA | 71 | 35,052 |
ADANSI ASOKWA | 96 | 43,915 |
OBUASI WEST | 140 | 65,644 |
OBUASI EAST | 115 | 57,235 |
WESTERN NORTH REGION |
||
AOWIN | 181 | 76,454 |
SUAMAN | 61 | 24,710 |
BIBIANI-ANHWIASO-BEKWAI | 230 | 99,446 |
SEFWI WIAWSO | 179 | 87,505 |
SEFWI AKONTOMBRA | 100 | 42,367 |
JUABOSO | 139 | 58,510 |
BODI | 82 | 35,002 |
BIA WEST | 157 | 63,840 |
BIA EAST | 82 | 34,672 |
EASTERN REGION
CONSTITUENCY | NO. OF POLLING STATION | NO. OF VOTERS |
ASUOGYAMAN | 152 | 69,698 |
LOWER MANYA KROBO | 163 | 78,718 |
UPPER MANYA KROBO | 118 | 42,453 |
YILO KROBO | 164 | 70,096 |
NEW JUABEN SOUTH | 201 | 98,984 |
NEW JUABEN NORTH | 102 | 47,036 |
AKROPONG | 150 | 71,255 |
OKERE | 98 | 35,143 |
AKUAPEM SOUTH | 114 | 49,174 |
NSAWAM-ADOAGYIRI | 203 | 97,888 |
SUHUM | 166 | 78,620 |
AYENSUANO | 126 | 59,342 |
LOWER WEST AKIM | 141 | 70,797 |
UPPER WEST AKIM | 124 | 63,021 |
AKIM ODA | 99 | 45,773 |
ASENE-AKROSO-MANSO | 100 | 46,517 |
AKIM SWEDRU | 55 | 22,400 |
ACHIASE | 76 | 34,681 |
OFOASE-AYIREBI | 111 | 52,516 |
AKWATIA | 120 | 52,328 |
KADE | 153 | 70’957 |
ABIREM | 107 | 48,442 |
ABUAKWA SOUTH | 120 | 55,834 |
ABUAKWA NORTH | 100 | 48,001 |
ATIWA WEST | 77 | 37,843 |
ATIWA EAST | 81 | 40,022 |
FANTEAKWA NORTH | 132 | 34,871 |
FANTEAKWA SOUTH | 87 | 30,942 |
NKAWKAW | 177 | 82,124 |
MPRAESO | 159 | 48,822 |
KWAHU EAST | 143 | 48,720 |
KWAHU AFRAM PLAINS NORTH | 129 | 40,047 |
AFRAM PLAINS SOUTH | 120 | 37,338 |
EASTERN REGION | TOTAL- 4,138 | TOTAL- 1,810,421 |
VOLTA REGION
KETA | 129 | 50,622 |
ANLO | 145 | 60,432 |
KETU SOUTH | 295 | 149,155 |
KETU NORTH | 149 | 70,628 |
AKATSI SOUTH | 135 | 53,582 |
AKATSI NORTH | 60 | 20,809 |
SOUTH TONGU | 175 | 69,936 |
CENTRAL TONGU | 113 | 50,607 |
NORTH TONGU | 158 | 67,220 |
ADAKLU | 53 | 22,204 |
AGOTIME ZIOPE | 73 | 31,557 |
HO CENTRAL | 257 | 112,363 |
HO WEST | 147 | 54,475 |
SOUTH DAYI | 75 | 33,609 |
KPANDO | 91 | 40,123 |
NORTH DAYI | 74 | 26,764 |
HOHOE | 147 | 70,664 |
AFADJATO SOUTH | 97 | 39,080 |
VOLTA REGION | TOTAL-2,373 | TOTAL- 1,023,830 |
BONO EAST
CONSTITUENCY | NO. OF POLLING STATIONS | NO. OF VOTERS |
TECHIMAN SOUTH | 282 | 142,255 |
KINTAMPO NORTH | 175 | 76,155 |
KINTAMPO SOUTH | 136 | 53,580 |
NKORANZA NORTH | 97 | 37,902 |
NKORANZA SOUTH | 163 | 71,039 |
ATEBUBU-AMANTIN | 190 | 72,900 |
PRU WEST | 91 | 41,555 |
PRU EAST | 115 | 50,420 |
SENE WEST | 88 | 37,499 |
SENE EAST | 72 | 28,010 |
TECHIMAN NORTH | 125 | 61,515 |
OTI REGION
CONSTITUENCY | NO. OF POLLING STATIONS | NO. OF VOTERS |
BUEM | 98 | 36,586 |
BIAKOYE | 135 | 42,282 |
AKAN | 116 | 47,176 |
KRACHI EAST | 128 | 55,309 |
KRACHI WEST | 87 | 33,700 |
KRACHI NCHUMURU | 97 | 40,100 |
NKWANTA SOUTH | 162 | 70,085 |
NKWANTA NORTH | 139 | 65,718 |
GUAN | 51 | 19,651 |
NORTHERN REGION
CONSTITUENCY | NO. OF POLLING STATIONS | NO. OF VOTERS |
KPANDAI | 152 | 66,850 |
BIMBILLA | 184 | 91,315 |
WULESNSI | 111 | 54,043 |
ZABZUGU | 94 | 44,698 |
TATALE-SANGULI | 86 | 43,587 |
YENDI | 165 | 86,122 |
MION | 104 | 50,661 |
SABOBA | 90 | 43,922 |
GUSHEGU | 152 | 76,221 |
KARAGA | 137 | 62,490 |
SAVELUGU | 141 | 67,303 |
NANTON | 91 | 40,342 |
TAMALE SOUTH | 244 | 123,943 |
TAMALE CENTRAL | 176 | 92,967 |
SAGNARIGU | 157 | 80,467 |
TAMALE NORTH | 113 | 53,808 |
TOLON | 147 | 72,204 |
KUMBUNGU | 120 | 58,991 |
SAVANNAH
BOLE-BAMBOI | 122 | 57,873 |
SAWLA-TUNA-KALBA | 121 | 53,278 |
DAMONGO | 93 | 40,131 |
DABOYA – MANKARIGU | 89 | 34,427 |
YAPEI-KUSAWGU | 183 | 71,251 |
SALAGA SOUTH | 129 | 60,315 |
SALAGA NORTH | 57 | 25,156 |
UPPER WEST REGION
WA CENTRAL | 219 | 99,041 |
WA WEST | 150 | 59,443 |
WA EAST | 130 | 47,619 |
NADOWLI-KALEO | 115 | 46,109 |
DAFFIAMA-BUSSIE-ISSA | 76 | 27,400 |
JIRAPA | 141 | 52,827 |
LAMBUSSIE | 82 | 29,344 |
LAWRA | 94 | 34,293 |
NANDOM | 90 | 34,887 |
SISSALA WEST | 103 | 42,934 |
SISSALA EAST | 107 | 44,468 |
NORTH EAST
WALEWALE | 190 | 88,422 |
YAGABA- KUBORI | 86 | 38,162 |
NALERIGU – GAMBAGA | 202 | 89,506 |
BUNKPURUGU | 112 | 51,686 |
YUNYOO | 74 | 29,423 |
CHEREPONI | 86 | 42,684 |
UPPER EAST
BUILSA SOUTH | 59 | 21,869 |
BUILSA NORTH | 82 | 33,534 |
NAVRONGO CENTRAL | 131 | 60,397 |
CHIANA-PAGA | 134 | 54,916 |
BOLGATANGA CENTRAL | 154 | 75,209 |
BOLGA EAST | 53 | 26,194 |
BONGO | 129 | 65,214 |
TALENSI | 102 | 48,262 |
NABDAM | 56 | 24,915 |
ZEBILLA | 146 | 71,283 |
BAWKU CENTRAL | 150 | 63,632 |
PUSIGA | 115 | 58,005 |
GARU | 79 | 38,717 |
TEMPANE | 109 | 55,215 |
BINDURI | 93 | 43,926 |
The post Dec 7 elections: Vital statistics first appeared on 3News.
Read Full Story
Facebook
Twitter
Pinterest
Instagram
Google+
YouTube
LinkedIn
RSS